As IBPS SO-2014 is round the corner, its better one should well verse with the respective Cutoff's of IBPS Specialist exam -2012 & 2013. So that one can make a good strategy and manege his time effectively.
Cutoffs were applied in two stages
(i) on standard scores in individual tests
(ii) on Total Weighted Standard Score
The details of the cutoffs applied on Standard Sores in individual tests and on Total Weighted Standard Scores (TWSS) is given below.
Process for Arriving at Total Weighted Standard Score (TWSS)
Total Weighted Standard Score = Standard Scores obtained in
[Reasoning + (½ English Language) + General Awareness/ Quantitative Aptitude + (1 ½ Professional Knowledge)]
Details of CWE II Standard scores for IT Officer Scale I in 2012-13
Cutoffs were applied in two stages
(i) on standard scores in individual tests
(ii) on Total Weighted Standard Score
The details of the cutoffs applied on Standard Sores in individual tests and on Total Weighted Standard Scores (TWSS) is given below.
Process for Arriving at Total Weighted Standard Score (TWSS)
Total Weighted Standard Score = Standard Scores obtained in
[Reasoning + (½ English Language) + General Awareness/ Quantitative Aptitude + (1 ½ Professional Knowledge)]
Details of CWE II Standard scores for IT Officer Scale I in 2012-13
Reasoning | English Language | Quantitative Aptitude | General Awareness | Professional Knowledge | Total Weighted Standard Score (TWSS) | |
---|---|---|---|---|---|---|
Maximum Standard Score | 50 | 50 | 50 | XX | 50 | 200 |
Cut-off Score required for GENERAL category | 24 | 24 | 24 | XX | 24 | 137 |
IBPS Specialist Officers 2012 Final Allotment Cutoff Marks are declared officially by IBPS.
Apart from scoring 24 marks(Gen) & 21 marks(SC/ST/OBC/PWD) in each
test, candidate must have to score these cutoff marks to become
eligible for specialist vacancies-2012.
Post Code | Post | General | SC/ST/OBC/PWD |
---|---|---|---|
1 | I.T. Officer (Scale-I) | 128 | 120 |
2 | Agricultural Field Officer (Scale I) | 112 | 104 |
3 | Rajbhasha Adhikari (Scale I) | 96 | 90 |
4 | Law Officer (Scale I) | 121 | 113 |
5 | Technical Officer (Scale I) | 120 | 113 |
6 | HR/Personnel Officer (Scale I) | 124 | 114 |
7 | Marketing Officer (Scale I) | 114 | 107 |
8 | I.T. Officer (Scale-II) | 134 | 125 |
9 | Law Officer (Scale II) | 121 | 113 |
IBPS Specialist Officers 2013 Final Allotment Cutoff Marks are declared officially by IBPS.
Below is the list of post wise and category wise MINIMUM marks scored by candidates in 2013.
POST | SC | ST | OBC | UR | HI | OC | VI |
---|---|---|---|---|---|---|---|
IT OFFICER (SCALE-I) | 64.2 | 59.2 | 64.6 | 69.8 | 58.4 | 66 | 64.4 |
AGRICUTLTURAL FIELD OFFICER (SCALE-I) | 45.2 | 42.4 | 50.8 | 48.4 | 50 | 48.4 | 46.8 |
RAJBHASHA ADHIKARI (SCALE-I) | 50.4 | 49.2 | 44.8 | 50.4 | 59.6 | 48.8 | 51.6 |
LAW OFFICER (SCALE-I) | 57.8 | 57.2 | 60.6 | 65.6 | 56.8 | 56.6 | 54 |
TECHNICAL OFFICER (SCALE-I) | 64.6 | 61.4 | 66.4 | 71.6 | NA | NA | NA |
HR/PERSONNEL OFFICER (SCALE-I) | 63.4 | 60.8 | 63.8 | 68 | NA | 59.8 | 63.2 |
MARKETING OFFICER (SCALE-I) | 57.2 | 52.4 | 60.6 | 65.4 | 57.6 | 60.4 | 49.4 |
IT OFFICER (SCALE-II) | 63.6 | 60.6 | 66.4 | 71.4 | NA | 61.6 | 61 |
LAW OFFICER (SCALE-II) | 47 | 44.4 | 56 | 61.2 | NA | 55 | NA |
CHARTERED ACCOUNTANT (SCALE-II) | 52 | NA | 46 | 59.6 | NA | 50.2 | 61.6 |
FINANCE EXECUTIVE (SCALE-II) | 43.8 | 56.4 | 45.8 | 52.4 | NA | NA | NA |
No comments :
Post a Comment